By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Three biggest all-time rivalries in tennis | 22.00 | 2.20 | 0 | 2312 | 07-February-2019 |
|
Five most memorable matches in El Clásico history | 25.00 | 2.50 | 0 | 1480 | 07-February-2019 |
|
Top three contenders for the NBA MVP 2018-19 | 22.00 | 0 | 0 | 2138 | 06-February-2019 |
|
The five most iconic penalty misses in football | 25.00 | 0 | 0 | 5570 | 04-February-2019 |
|
The five most challenging Formula One circuits | 22.00 | 0 | 0 | 3180 | 04-February-2019 |
|
Three of the worst fouls that football has ever seen | 25.00 | 0 | 0 | 4056 | 03-February-2019 |
|
Top five contenders for the ICC Cricket World Cup 2019 | 22.00 | 0 | 0 | 2629 | 03-February-2019 |
|
Five biggest deals during the 2019 January transfer window | 22.00 | 0 | 0 | 1634 | 03-February-2019 |
|
Three most surprising French Open Champions | 22.00 | 0 | 0 | 1401 | 02-February-2019 |
|
Five biggest bust-ups between players and managers in England | 22.00 | 0 | 0 | 1689 | 01-February-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |