Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Stefanos Tsitsipas vs Daniel Evans: Hamburg Open Preview and Prediction | 25.00 | 0 | 0 | 1461 | 21-September-2020 |
|
Diego Schwartzman vs Denis Shapovalov: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1289 | 20-September-2020 |
|
Karolina Pliskova vs Marketa Vondrousova: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1193 | 20-September-2020 |
|
Novak Djokovic vs Casper Ruud: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1516 | 20-September-2020 |
|
Simona Halep vs Garbine Muguruza: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1251 | 20-September-2020 |
|
Rafael Nadal vs Diego Schwartzman: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 2343 | 19-September-2020 |
|
Denis Shapovalov vs Grigor Dimitrov: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1362 | 19-September-2020 |
|
Karolina Pliskova vs Elise Mertens: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1238 | 19-September-2020 |
|
Garbine Muguruza vs Victoria Azarenka: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1249 | 19-September-2020 |
|
Elina Svitolina vs Svetlana Kuznetsova: Rome Masters Preview and Prediction | 25.00 | 0 | 1 | 1038 | 18-September-2020 |
|
Recent Activity
Name | Score | Time |
---|---|---|
French Open Tennis True or False | 255 | 32 sec |
UEFA Champions League Football Quiz | 70 | 86 sec |
Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
Nations Cricket Quiz | 50 | 27 sec |
IPL Cricket Players FaceMerge | 100 | 44 sec |
ICC World Cup Cricket Quiz | 90 | 35 sec |
Tennis Titans FaceMerge | 70 | 58 sec |
French Open Tennis True or False | 250 | 148 sec |
Tennis Tournaments Quiz | 50 | 34 sec |